1° CHARLES LECLERC SCUDERIA FERRARI


2° CARLOS SAINZ SCUDERIA FERRARI


3° LEWIS HAMILTON MERCEDES AMG PETRONAS MOTORSPORT


1° Costruttori SCUDERIA FERRARI


La nuova F1 inizia nel segno Ferrari: doppietta con Leclerc e Sainz in Bahrain!

articolo di Giusto Ferronato: https://www.gazzetta.it/Formula-1/20-03-2022/f1-bahrain-doppietta-ferrari-leclerc-precede-sainz.shtml
Prima gara della stagione e trionfo del Cavallino col monegasco che precede il compagno di squadra spagnolo. Terzo Hamilton. Ritirato Verstappen
Charles Leclerc ha vinto il GP del Bahrain, prima gara del Mondiale 2022. Il monegasco della Ferrari ha preceduto al traguardo il compagno di squadra Carlos Sainz e la Mercedes di Lewis Hamilton. Disastro Red Bull: ritirato il campione del mondo Max Verstappen e testacoda di Sergio Perez all’ultimo giro.


ORDINE DI ARRIVO
POS. | PILOTA | NAZIONALITÀ | TEAM | TEMPI |
---|---|---|---|---|
1 | Charles Leclerc | ![]() | Scuderia Ferrari | 1:37:33.584 |
2 | Carlos Sainz | ![]() | Scuderia Ferrari | 05.598 |
3 | Lewis Hamilton | ![]() | Mercedes AMG Petronas Motorsport | 09.675 |
4 | George Russell | ![]() | Mercedes AMG Petronas Motorsport | 11.211 |
5 | Kevin Magnussen | ![]() | Haas F1 Team | 14.754 |
6 | Valtteri Bottas | ![]() | Alfa Romeo Racing | 16.119 |
7 | Esteban Ocon | ![]() | Alpine F1 Team | 19.423 |
8 | Tsunoda | ![]() | Scuderia AlphaTauri Honda | 20.386 |
9 | Fernando Alonso | ![]() | Alpine F1 Team | 22.390 |
10 | Guanyu Zhou | ![]() | Alfa Romeo Racing | 23.064 |
11 | Mick Schumacher | ![]() | Haas F1 Team | 32.574 |
12 | Lance Stroll | ![]() | Aston Martin Cognizant Formula One Team | 45.873 |
13 | Alexander Albon | ![]() | Williams Racing | 53.932 |
14 | Daniel Ricciardo | ![]() | McLaren F1 Team | 54.975 |
15 | Lando Norris | ![]() | McLaren F1 Team | 56.335 |
16 | Nicholas Latifi | ![]() | Williams Racing | 1:01.795 |
17 | Nico Hülkenberg | ![]() | Aston Martin Cognizant Formula One Team | 1:03.829 |
18 | Sergio Perez | ![]() | Red Bull Racing | 1 LAP(s) |
19 | Max Verstappen | ![]() | Red Bull Racing | 3 LAP(s) |
20 | Pierre Gasly | ![]() | Scuderia AlphaTauri Honda | 13 LAP(s) |

- NAZIONE
Bahrain
- DATE18/03/22 – 20/03/22
- DIRETTA IN ITALIA20/03/22 ore 16:00
- NUMERO DI GIRI57
- LUNGHEZZA5.412 KM
- TOTALE GP308.484 KM